RL-HSB-001 · Sensors · Hall Sensor Breakout
Electrical characteristics
Supply limits, output behavior, sensitivity, bandwidth, noise, and operating temperature.
Published May 4, 2026Updated May 8, 2026Reading time ~12 min
01Operating limits#
Values shown are typical at 25 deg C unless otherwise noted. Consult the TI DRV5055 datasheet for guaranteed limits, drift, and lifetime characteristics.
02Electrical table#
| Parameter | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Supply voltage (3.3 V mode) | 3.0 | 3.3 | 3.63 | V |
| Supply voltage (5 V mode) | 4.5 | 5.0 | 5.5 | V |
| Supply current | - | 8 | 12 | mA |
| Quiescent output @ 0 mT | - | VCC/2 | - | V |
| Sensitivity (5 V) | 47 | 50 | 53 | mV/mT |
| Sensitivity (3.3 V) | 28 | 30 | 32 | mV/mT |
| Linear field range | +/-40 | +/-42 | - | mT |
| Bandwidth (-3 dB) | - | 20 | - | kHz |
| Output noise (RMS) | - | 2.4 | - | mV |
| Operating temperature | -40 | 25 | 125 | deg C |
| ESD (HBM, IC) | - | - | +/-2 | kV |
03Absolute maximum supply#
Do not exceed 6 V
The onboard LED current-limit resistor is sized for 5 V or lower. Sustained higher voltages can damage the LED and the IC.