RL-GNSS-001 · Navigation · KAMAL NAV GM1
Electrical characteristics
Module operating voltage, interfaces, GNSS bands, sensitivity, update rate, TTFF, and compliance notes.
Published May 4, 2026Updated May 9, 2026Reading time ~15 min
01Electrical table#
Values shown are typical unless otherwise noted. Confirm operating limits against the current u-blox and MEMSIC datasheets for certified designs.
| Parameter | Value | Notes |
|---|---|---|
| Supply voltage | 5 V nominal | Input through JST SH connector |
| GNSS chip | u-blox DAN-F10N | F10 platform L1/L5 receiver |
| Magnetometer | MMC5983MA | 3-axis AMR, fixed I2C address 0x30 |
| GNSS bands | L1 + L5 | Dual-band operation |
| Constellations | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS | Configuration dependent |
| Position accuracy | 1 m CEP | Multi-GNSS with SBAS enabled |
| Update rate | 10 Hz multi-GNSS / 20 Hz single GNSS | Firmware configuration dependent |
| Tracking sensitivity | -164 dBm | Typical |
| Cold start TTFF | 28 s | Typical |
| Hot start TTFF | 2 s | Typical |
| PPS output | 1 PPS default | Configurable through u-center |
| Operating temperature | -40 to +85 deg C | Module-level rating |
| Board dimensions | 40 x 40 mm | Without cable bend radius |
| Compliance | RoHS, HSN 85269190 | Made in India |
02Power quality#
Use a clean 5 V rail
Switching noise on the GNSS supply or ground return can degrade lock stability even when the RF front-end rejects radiated interference. Keep the return path short and avoid sharing high-current ESC wiring.